Florida ›
Tallahassee › South City Head Start
South City Head Start
64Compliance score
Fair
Fair
Capacity 215.
Violation history (6)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Mon Apr 27 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Tue Jan 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Thu Sep 18 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Fri May 02 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Thu Oct 12 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Tue Jan 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
Inspections (14)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| Imagine That Creative Preschool LLC | 100 | Tallahassee | 1.5 km |
| Elements Of Learning Child Development Center | 100 | Tallahassee | 1.7 km |
| Miracles In Me Academy | 94 | Tallahassee | 1.4 km |
| Watch Us Grow Child Care, Inc | 94 | Tallahassee | 1.7 km |
| Just Like Angels Child Care Center LLC | 88 | Tallahassee | 0.3 km |
| Harris Child Care Home | 88 | Tallahassee | 1.8 km |
Get violation alerts for this daycare