Kid City Usa Leesburg
64Compliance score
Fair
Fair
Capacity 72.
Violation history (6)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Tue Apr 28 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Wed Oct 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Thu Apr 24 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Thu Jan 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Mon May 06 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Mon Mar 04 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
Inspections (15)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| First Academy Preschool - Leesburg, Inc. | 100 | Leesburg | 1.1 km |
| Brown's Early Learning Academy South | 94 | Leesburg | 0.8 km |
| Bee's Learning Center Inc | 94 | Leesburg | 1.5 km |
| Kids of Distinction - Main Street | 88 | Leesburg | 0.8 km |
| Kids of Distinction Agape | 88 | Leesburg | 1.1 km |
| Honey Bee's Educational Center II | 88 | Leesburg | 2.1 km |
Get violation alerts for this daycare