Sunshine Schoolhouse
70Compliance score
Fair
Fair
Capacity 75.
Violation history (5)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Fri Feb 20 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Fri Jan 09 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Tue Jan 21 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Mon May 06 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Thu Jan 18 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
Inspections (13)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| First Academy Preschool - Leesburg, Inc. | 100 | Leesburg | 0.7 km |
| Episcopal Children’s Services, Inc Leesburg Head Start / Early Head Start | 100 | Leesburg | 0.9 km |
| Brown's Early Learning Academy North LLC | 100 | Leesburg | 1.4 km |
| Brown's Early Learning Academy South | 94 | Leesburg | 1.1 km |
| Bee's Learning Center Inc | 94 | Leesburg | 1.3 km |
| Kids of Distinction Agape | 88 | Leesburg | 0.6 km |
Get violation alerts for this daycare