St. Jerome Early Childhood Center
94Compliance score
Excellent
Excellent
Capacity 80. Gold Seal: Gold Seal
Violation history (1)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Tue Aug 15 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
Inspections (10)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| Taddeo, Lisa (DBA) Ms Lisa's Home Daycare | 100 | Largo | 1.6 km |
| Anona Child Development Center | 94 | Largo | 2.2 km |
| City of Largo - Southwest Recreation Complex | 94 | Largo | 3 km |
| Brown, Alvern | 94 | Seminole | 3.2 km |
| Fleck, Deborah | 94 | Largo | 3.3 km |
| YMCA of the Suncoast Child Care - Oakhurst | 88 | Largo | 1.3 km |
Get violation alerts for this daycare