Florida ›
Clearwater › The Growing Place Preschool
The Growing Place Preschool
70Compliance score
Fair
Fair
Capacity 100. Gold Seal: Gold Seal
Violation history (5)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Tue May 06 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Thu Feb 06 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Mon May 06 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Wed Dec 20 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Fri May 12 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
Inspections (13)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| Northbay VPK | 100 | Clearwater | 0.8 km |
| Marchica, Linda | 100 | Safety Harbor | 2.2 km |
| Daniels, Susan | 100 | Clearwater | 2.3 km |
| Allen, Margarita (DBA) Early Crawlers, Jumping Toddlers, LLC | 100 | Safety Harbor | 2.4 km |
| YMCA Of The Suncoast Child Care - Leila Davis | 88 | Clearwater | 0 km |
| Tomorrow's Child of Pinellas, LLC | 82 | Clearwater | 0.7 km |
Get violation alerts for this daycare