Mini Me Day Care Learning Center Inc
70Compliance score
Fair
Fair
Capacity 44. Gold Seal: Gold Seal
Violation history (5)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Mon Mar 03 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Tue Oct 29 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Mon Jun 17 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Thu Nov 09 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Wed Jul 12 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
Inspections (16)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| E.W.F. Stirrup Elementary | 100 | Miami | 0.5 km |
| The 2nd House Daycare & Learning Center Corp. | 100 | Miami | 1.7 km |
| Early Enrichment Services , Inc | 88 | Miami | 1.4 km |
| Sweetwater Elementary | 82 | Miami | 1.3 km |
| Miami-Dade County Parks, Recreation And Open Spaces - Ruben Dario Park | 76 | Miami | 0.2 km |
| Little Village Childcare & Learning Center | 76 | Miami | 0.6 km |
Get violation alerts for this daycare