My First School Inc
64Compliance score
Fair
Fair
Capacity 122. Gold Seal: Gold Seal
Violation history (6)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Thu Mar 26 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Thu Jul 24 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Mon Mar 10 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Thu Nov 21 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Mon Jul 15 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Tue Dec 19 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
Inspections (17)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| Seminole Elementary | 100 | Miami | 1.1 km |
| New Horizons Preschool | 94 | Miami | 0.2 km |
| Infantia Academy, Corp | 94 | Miami | 0.8 km |
| The Second House Daycare Learning Center & Pre-School Corp | 88 | Miami | 0.9 km |
| Apple Learning Center | 88 | Miami | 0.9 km |
| The 2nd House Academy Corp. | 88 | Miami | 1.2 km |
Get violation alerts for this daycare