Easter Seals-Caleb
64Compliance score
Fair
Fair
Capacity 163.
Violation history (6)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Wed Apr 29 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Wed Jan 14 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Wed Aug 27 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Mon May 12 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Tue Jan 07 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Thu May 02 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
Inspections (14)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| Concerned African Women, Inc. @ Agenoria S. Paschal/ Olinda Elementary | 100 | Miami | 0.2 km |
| It's A Small World Learning Center V-A | 100 | Miami | 0.9 km |
| Belafonte TACOLCY Center | 100 | Miami | 0.9 km |
| Inner City Youth Enrichment Camp | 94 | Miami | 0.5 km |
| Miami Children's Museum SMART Program | 94 | Miami | 0.8 km |
| Precious Kids Academy III | 82 | Miami | 0.8 km |
Get violation alerts for this daycare