Adults Mankind Organization, Inc./Step-Up After School
70Compliance score
Fair
Fair
Capacity 60.
Violation history (5)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Wed Jan 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Fri Oct 04 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Fri Mar 15 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Fri Feb 02 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Fri Jun 02 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
Inspections (16)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| Tiny Steps Preschool | 94 | Miami | 0.9 km |
| Kendale Elementary | 94 | Miami | 1 km |
| The Giving Tree Christian Learning Center | 94 | Miami | 1.3 km |
| Sunset Park Elementary | 94 | Miami | 1.3 km |
| Santana Large Family Child Care Home | 88 | Miami | 1 km |
| The Bright Days Preschool | 82 | Miami | 0.5 km |
Get violation alerts for this daycare