Leilany Nursery School
58Compliance score
Fair
Fair
Capacity 46.
Violation history (7)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Thu Apr 16 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Tue Jan 27 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Wed Aug 27 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Thu Aug 22 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Tue Apr 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Thu Aug 17 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Tue May 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
Inspections (16)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| E.W.F. Stirrup Elementary | 100 | Miami | 1.1 km |
| Early Enrichment Services , Inc | 88 | Miami | 0.6 km |
| Sweetwater Elementary | 82 | Miami | 0.6 km |
| Miami-Dade County Parks, Recreation And Open Spaces - Ruben Dario Park | 76 | Miami | 0.8 km |
| Mini World Learning Center | 76 | Miami | 1.3 km |
| Little Village Childcare & Learning Center | 76 | Miami | 1.4 km |
Get violation alerts for this daycare