UWM EHS-CCP At Ethel Beckford PLC
82Compliance score
Good
Good
Capacity 228.
Violation history (3)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Fri Nov 01 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Fri Jul 21 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Tue Feb 28 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
Inspections (14)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| Discovery Corner Academy | 100 | Miami | 0.8 km |
| Miami-Dade County Parks, Recreation And Open Spaces - Wilbur B. Bell Park | 94 | Miami | 0.2 km |
| Anave Large Family Day Care Home | 94 | Miami | 0.3 km |
| New Testament Church Of God Little Angels Academy | 94 | Miami | 0.5 km |
| YMCA Of South Florida At Johnnie M. Parris Colonial Drive Elementary | 88 | Miami | 1.1 km |
| O'Farrill Learning Center At Perrine | 88 | Miami | 1.2 km |
Get violation alerts for this daycare