IKids Preschool At Coral Reef
58Compliance score
Fair
Fair
Capacity 93. Gold Seal: Gold Seal
Violation history (7)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Wed Feb 25 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Mon Jul 14 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Thu Jan 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Thu Dec 12 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Fri Oct 25 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Wed Apr 03 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Tue Aug 01 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
Inspections (19)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| Knowledge Builders @Colonial Drive Park | 100 | Miami | 0.8 km |
| Shining Stars Childcare Center, Inc | 94 | Miami | 0.6 km |
| Santana Family Daycare Home | 94 | Miami | 1.3 km |
| Anave Large Family Day Care Home | 94 | Miami | 1.5 km |
| Miami-Dade County Parks, Recreation And Open Spaces - Wilbur B. Bell Park | 94 | Miami | 1.6 km |
| YMCA Of South Florida At Johnnie M. Parris Colonial Drive Elementary | 88 | Miami | 0.7 km |
Get violation alerts for this daycare