ABC Playschool Childcare, Inc.
70Compliance score
Fair
Fair
Capacity 71.
Violation history (5)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Mon Feb 23 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Fri Sep 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Fri Jun 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Tue Sep 12 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Thu Apr 13 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
Inspections (15)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| Vivene Smith Family Child Care LLC | 94 | South Bay | 0.5 km |
| Arnetha Francis-Johnson Family Day Care | 88 | South Bay | 0.1 km |
| Latonia McFarland FCCH | 88 | South Bay | 1.4 km |
| Lutheran Services Florida, Inc. | 88 | South Bay | 1.6 km |
| Green Family Childcare LLC | 82 | South Bay | 0.1 km |
| Youlanda Humphries FCCH | 82 | South Bay | 0.2 km |
Get violation alerts for this daycare