Florida ›
Pembroke Pines › KINDERCARE LEARNING CENTER #301190
KINDERCARE LEARNING CENTER #301190
76Compliance score
Good
Good
Capacity 135. Gold Seal: Gold Seal
Violation history (4)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Tue Mar 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Tue Aug 19 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Mon Jul 14 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Tue Nov 12 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
Inspections (15)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| GARRATON, CARMEN | 100 | Pembroke Pines | 1.5 km |
| FUTURE GENERATION LEARNING CENTER | 100 | Pembroke Pines | 1.7 km |
| TANGLEWOOD ACADEMY | 94 | Pembroke Pines | 0.2 km |
| KINDER VILLAGE ACADEMY | 94 | Pembroke Pines | 1 km |
| ABC DAY CARE & LEARNING CENTER, INC. | 94 | Pembroke Pines | 1.8 km |
| ST. MAXIMILIAN KOLBE CATHOLIC PRESCHOOL | 94 | Pembroke Pines | 2.3 km |
Get violation alerts for this daycare