THE LEARNING PRESCHOOL, INC.
76Compliance score
Good
Good
Capacity 115. Gold Seal: Gold Seal
Violation history (4)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Wed Sep 10 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Thu Aug 07 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Wed Dec 18 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Wed Jan 04 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
Inspections (16)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| CHILDLIFE EARLY CHILDHOOD EDUCATION CENTER | 100 | Hollywood | 2.2 km |
| Sunshine S Learning Center Of Hollywood | 100 | Hollywood | 2.2 km |
| CITY OF HOLLYWOOD @ MLK JR. COMMUNITY CENTER | 94 | Hollywood | 0.9 km |
| MARY M. BETHUNE ELEMENTARY SCHOOL/HEAD START EARLY INTERVENTION | 94 | Hollywood | 1.3 km |
| YMCA BEFORE AND AFTERCARE AT BETHUNE ELEMENTARY | 94 | Hollywood | 1.3 km |
| AFTER SCHOOL PROGRAMS AT DANIA ELEMENTARY | 94 | Dania | 2.2 km |
Get violation alerts for this daycare