Florida ›
Plantation › KINDERCARE LEARNING CENTER #1285
KINDERCARE LEARNING CENTER #1285
64Compliance score
Fair
Fair
Capacity 135. Gold Seal: Gold Seal
Violation history (6)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Wed Nov 12 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Thu Mar 21 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Thu Nov 16 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Wed Jul 19 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Tue Mar 21 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Fri Feb 24 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
Inspections (18)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| Temple Kol Ami Emanu-El Inc. | 100 | Plantation | 1.4 km |
| KIDDIE ACADEMY | 100 | Plantation | 1.5 km |
| Clever Oaks Montessori School | 94 | Plantation | 1.4 km |
| SMART AND FIT KIDS | 94 | Davie | 1.8 km |
| KIDDIE RIDGE INSTITUTE | 94 | Plantation | 2 km |
| A WORLD OF DISCOVERY | 94 | Plantation | 2.2 km |
Get violation alerts for this daycare