Florida ›
Plantation › KINDERCARE LEARNING CENTER #301221
KINDERCARE LEARNING CENTER #301221
40Compliance score
Poor
Poor
Capacity 135.
Violation history (10)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Thu Jun 04 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Wed Feb 11 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Tue Oct 21 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Tue Jun 03 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Mon May 19 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Tue Mar 04 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Wed Feb 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Tue Oct 29 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Mon Jun 10 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Tue Jun 13 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
Inspections (19)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| ALL SAINTS CATHOLIC PRESCHOOL | 100 | Sunrise | 2.4 km |
| ADVENTURE BAY LEARNING CORNER | 94 | Plantation | 1.6 km |
| THE LEARNING NEST | 94 | Plantation | 2.8 km |
| RAMAT SHALOM BETH ISRAEL EARLY CHILDHOOD CENTER | 88 | Plantation | 2.8 km |
| EARLY LEARNING CENTER OF SUNRISE, LLC | 88 | Sunrise | 2.8 km |
| PIMENTEL, AUREA d/b/a Leaders of Tomorrow, LLC | 88 | Sunrise | 2.6 km |
Get violation alerts for this daycare