Florida ›
Lauderdale Lakes › KREATIVE KIDZ LEARNING CENTER
KREATIVE KIDZ LEARNING CENTER
58Compliance score
Fair
Fair
Capacity 85.
Violation history (7)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Tue Jun 23 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Fri Mar 06 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Thu Feb 05 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Thu Feb 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Mon Oct 07 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Tue Oct 03 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Fri Jun 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
Inspections (17)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| AMERICAN EAGLE ACADEMY II | 94 | Fort Lauderdale | 1.2 km |
| BRIGHTSTAR PRESCHOOL | 94 | Lauderdale Lakes | 1.5 km |
| LITTLE MASTERS PREPARATORY SCHOOL | 94 | Lauderdale Lakes | 1.6 km |
| LITTLE BETHELITES PRESCHOOL AND CHILD CARE, INC. | 94 | Lauderdale Lakes | 1.8 km |
| Ft. Lauderdale Preparatory School | 94 | Lauderdale Lakes | 1.9 km |
| PARRISH, SHERRIAN D/B/A A PLACE FOR ME CHILDCARE SERVICES, INC. | 94 | Lauderdale Lakes | 2.1 km |
Get violation alerts for this daycare