Florida ›
Plantation › ANDOVER ACADEMY
ANDOVER ACADEMY
58Compliance score
Fair
Fair
Capacity 263. Gold Seal: Gold Seal
Violation history (7)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Fri Jun 14 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Tue May 07 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Wed Feb 21 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Thu Jan 18 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Tue Oct 03 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Fri Feb 03 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Wed Feb 01 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
Inspections (17)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| KIDDIE ACADEMY | 100 | Plantation | 1.7 km |
| JOSIAH'S CHRISTIAN ACADEMY 2 | 94 | Plantation | 2.2 km |
| ADVENTURE BAY LEARNING CORNER | 94 | Plantation | 2.1 km |
| A WORLD OF DISCOVERY | 94 | Plantation | 2.3 km |
| KIDDIE RIDGE INSTITUTE | 94 | Plantation | 2.5 km |
| PETERS ELEMENTARY SCHOOL/ HEAD START EARLY INTERVENTION | 94 | Plantation | 2.5 km |
Get violation alerts for this daycare