Florida ›
North Lauderdale › HEADSTART PRESCHOOL II
HEADSTART PRESCHOOL II
70Compliance score
Fair
Fair
Capacity 159. Gold Seal: Gold Seal
Violation history (5)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Mon Mar 16 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Fri Nov 07 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Thu Nov 21 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Tue Oct 22 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Wed Nov 08 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
Inspections (16)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| MORENO, YOLANDA | 100 | North Lauderdale | 1 km |
| JACKSON, REBECCA D/B/A BECKY'S LITTLE ANGELS, INC. | 100 | North Lauderdale | 1.2 km |
| ALAZHAR SCHOOL | 94 | Tamarac | 1.2 km |
| WATCH ME GROW LEARNING CENTER | 94 | Tamarac | 1.5 km |
| HARRIPERSAUD, NADIA | 88 | North Lauderdale | 0.5 km |
| THARPE, JANET | 88 | North Lauderdale | 0.6 km |
Get violation alerts for this daycare