GERMAN-AMERICAN SCHOOL OF FT. LAUDERDALE
94Compliance score
Excellent
Excellent
Capacity 74. Gold Seal: Gold Seal
Violation history (1)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Mon Jun 29 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
Inspections (12)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| NOB HILL ACADEMY OF DAVIE | 100 | Davie | 1.7 km |
| BUTTONS AND BOWS PROFESSIONAL DAY CARE, INC. | 94 | Hollywood | 1.8 km |
| SUMMIT QUESTA MONTESSORI SCHOOL | 94 | Davie | 1.9 km |
| AFTER SCHOOL PROGRAMS AT THE QUEST CENTER | 88 | Hollywood | 0.3 km |
| OSES, ANA | 88 | Hollywood | 0.5 km |
| KIDS WORLD INTERNATIONAL ACADEMY | 88 | Davie | 0.7 km |
Get violation alerts for this daycare