A CHILDREN'S CAROUSEL
94Compliance score
Excellent
Excellent
Capacity 230.
Violation history (1)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Fri Feb 20 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
Inspections (12)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| ST. BONAVENTURE CATHOLIC SCHOOL | 100 | Davie | 2.2 km |
| WESTON LEARNING ACADEMY | 100 | Weston | 2.7 km |
| PARKWAY CHRISTIAN CHURCH, INC. | 100 | Davie | 4 km |
| KID ZONE AT AMERICAN EXPRESS | 100 | Sunrise | 4.4 km |
| SUNRISE PRESCHOOL | 94 | Sunrise | 3.1 km |
| YMCA AFTER SCHOOL CHILD CARE AT COUNTRY ISLES ELEMENTARY | 94 | Weston | 3.2 km |
Get violation alerts for this daycare