Florida ›
Lauderdale Lakes › JCC/AFTERSCHOOL PROGRAM AT LAUDERHILL PAUL TURNER ELEMENTARY
JCC/AFTERSCHOOL PROGRAM AT LAUDERHILL PAUL TURNER ELEMENTARY
82Compliance score
Good
Good
Capacity 150.
Violation history (3)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Wed May 21 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Fri Sep 22 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Mon Jan 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
Inspections (16)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| MONTGOMERY, SHALONDA d/b/a BEAUTIFUL CREATIONS HOME CHILD CARE - LLC | 100 | Lauderhill | 1.3 km |
| SUNSHINE AFTER CARE AT ROYAL PALM MUSEUM MAGNET SCHOOL | 100 | Lauderhill | 1.2 km |
| KIDDIE CARE LAUDERHILL INC. | 100 | Lauderhill | 1.4 km |
| SMART GENERATION ACADEMY | 94 | Plantation | 1.1 km |
| KRADLE TO KINDERGARTEN PRESCHOOL II | 94 | Lauderhill | 1.2 km |
| IN HIS HANDS FAMILY LEARNING CENTER | 88 | Lauderhill | 1.2 km |
Get violation alerts for this daycare