David Posnack JCC After-School Program
70Compliance score
Fair
Fair
Capacity 335.
Violation history (5)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Thu May 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Wed Sep 25 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Fri May 05 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Fri Jan 27 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
Inspections (16)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| THE HEBREW DAY SCHOOL OF BROWARD COUNTY, A PRIVATE SCHOOL, INC. | 100 | Davie | 0.1 km |
| HI FIVE ACADEMY | 100 | Davie | 0.8 km |
| WESTLAKE PREPARATORY SCHOOL/YESHIVAT TORAT YOSEF | 94 | Hollywood | 0.7 km |
| PRIMROSE SCHOOL OF COOPER CITY | 94 | Pembroke Pines | 1.9 km |
| DAVIE ACADEMY | 88 | Hollywood | 0.9 km |
| THE LEARNING EXPERIENCE - COOPER CITY | 88 | Hollywood | 1.7 km |
Get violation alerts for this daycare