MY FIRST LEARNING CENTER
70Compliance score
Fair
Fair
Capacity 96.
Violation history (5)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Mon Jul 06 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Mon Mar 16 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Thu Sep 18 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Mon Jul 21 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Mon Jul 15 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
Inspections (15)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| Steps To Success Of Hollywood | 100 | Hollywood | 0.9 km |
| CHILDLIFE EARLY CHILDHOOD EDUCATION CENTER | 100 | Hollywood | 1 km |
| LITTLE GIANTS ACADEMY INC. | 100 | Hollywood | 1.7 km |
| LITTLE FLOWER CATHOLIC SCHOOL | 94 | Hollywood | 0.9 km |
| CREATIVE BEGINNINGS OF HOLLYWOOD, INC. | 94 | Hollywood | 2 km |
| CITY OF HOLLYWOOD @ MLK JR. COMMUNITY CENTER | 94 | Hollywood | 2.2 km |
Get violation alerts for this daycare