Gertrude Walden Child Care Center, Inc.
76Compliance score
Good
Good
Capacity 183. Gold Seal: Gold Seal
Violation history (4)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Wed Aug 27 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Fri Oct 18 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Fri Sep 13 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Mon Jan 09 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
Inspections (14)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| Boys & Girls Club of Martin County-Stuart Club | 100 | Stuart | 0.1 km |
| All About ABC's Learning Center | 100 | Stuart | 0.2 km |
| Little Einsteins | 100 | Stuart | 0.7 km |
| Martin County Schools - J.D. Parker Elementary | 100 | Stuart | 1.1 km |
| First United Methodist Preschool - Stuart | 100 | Stuart | 1.2 km |
| All About ABC's Learning Center II | 94 | Stuart | 0.1 km |
Get violation alerts for this daycare