Global Learning Of Stuart Inc
82Compliance score
Good
Good
Capacity 143. Gold Seal: Gold Seal
Violation history (3)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Tue Jun 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Thu Feb 27 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Tue Jun 11 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
Inspections (11)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| Residents Empowering All Children's Hope (R.E.A.C.H.) | 100 | Stuart | 1.1 km |
| Martin County Schools - Port Salerno Elementary | 100 | Stuart | 2.5 km |
| Martin County Schools - Seawind Elementary | 100 | Hobe Sound | 3.1 km |
| Martin County Schools - Pinewood Elementary | 100 | Stuart | 3.5 km |
| Boys and Girls Club of Martin County - Port Salerno | 94 | Stuart | 2.3 km |
| Golden Gate Alternative After School Program (G.A.A.P.) | 94 | Stuart | 2.3 km |
Get violation alerts for this daycare