BOYS AND GIRLS CLUB - ROSENWALD ELEMENTARY SOUTH BAY
40Compliance score
Poor
Poor
Capacity 258.
Violation history (10)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Wed May 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Fri Oct 24 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Mon Sep 15 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Tue Aug 12 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Wed Jul 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Fri Jun 06 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Tue Apr 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Tue Aug 20 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Tue Jul 16 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Tue Jun 25 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
Inspections (10)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| Vivene Smith Family Child Care LLC | 94 | South Bay | 0.8 km |
| Arnetha Francis-Johnson Family Day Care | 88 | South Bay | 0.3 km |
| Lutheran Services Florida, Inc. | 88 | South Bay | 1.7 km |
| Latonia McFarland FCCH | 88 | South Bay | 1.7 km |
| Green Family Childcare LLC | 82 | South Bay | 0.4 km |
| Youlanda Humphries FCCH | 82 | South Bay | 0.5 km |
Get violation alerts for this daycare