Shults, Ronda
94Compliance score
Excellent
Excellent
Capacity 8.
Violation history (1)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Tue Aug 08 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
Inspections (10)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| Murphy, Laurie | 100 | Oldsmar | 0.3 km |
| Kawa, Deborah | 100 | Oldsmar | 0.4 km |
| Marchica, Linda | 100 | Safety Harbor | 2 km |
| Allen, Margarita (DBA) Early Crawlers, Jumping Toddlers, LLC | 100 | Safety Harbor | 2.2 km |
| Santana, Esther Cordero (DBA) Esther's Home Daycare, LLC | 94 | Oldsmar | 2.7 km |
| Duke, Diana M. (LFCCH) | 82 | Clearwater | 2.7 km |
Get violation alerts for this daycare