Tucker, Dorinda
82Compliance score
Good
Good
Capacity 8.
Violation history (3)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Tue Dec 02 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Wed Jun 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
| ? | Tue Dec 17 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | Inspection with violation(s) | — |
Inspections (10)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| Gingerbread School Seminole | 100 | Seminole | 0.4 km |
| YMCA of the Suncoast Child Care - Orange Grove | 94 | Seminole | 2.8 km |
| YMCA of the Suncoast Child Care - Starkey | 88 | Seminole | 0.9 km |
| Four Seasons Preschool Of Bardmoor | 82 | Seminole | 1.3 km |
| Bardmoor YMCA Preschool Academy | 82 | Largo | 2.7 km |
| Jones, Merlita | 76 | Largo | 0.5 km |
Get violation alerts for this daycare