Miss Julie's House
—Compliance score
No inspection data
No inspection data
Capacity 41. Quality Rated: 2
Violation history (0)
Georgia doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| Camden County - St. Marys Elementary Extended Day Program | — | Saint Marys | 0.2 km |
| Little Firehouse Daycare | — | St. Marys | 2.3 km |
| Childtime Childcare #1121 | — | St. Marys | 3.3 km |
| True Freedom Ministries Daycare and Learning Center | — | St. Marys | 4.6 km |
| Denison, Sharon D | — | St. Marys | 5.1 km |
| NSB Kings Bay Child Development Center | — | Kings Bay | 6.4 km |
Get violation alerts for this daycare