Susan's Early Learning Center
—Compliance score
No inspection data
No inspection data
Capacity 100. Quality Rated: 3
Violation history (0)
Georgia doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| Troup County Comprehensive High School | — | Lagrange | 2.8 km |
| Lafayette Christian School Early Learning Center | — | Lagrange | 3 km |
| ACE-Clearview Elementary School | — | Lagrange | 4.5 km |
| Thompson, Laiton K | — | Lagrange | 5.3 km |
| Lower McGregor Child Development Center | — | Lagrange | 5.5 km |
| Upper McGregor Child Development | — | Lagrange | 5.6 km |
Get violation alerts for this daycare