Childcare Network #267
—Compliance score
No inspection data
No inspection data
Capacity 158. Quality Rated: 2
Violation history (0)
Georgia doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| Berry, Yolanda M | — | Hampton | 0.8 km |
| Shaw, Janice C | — | Hampton | 0.8 km |
| Moss, Kindra J | — | Hampton | 1 km |
| Clayton County Parks & Recreation P.A.R.K.S. Afterschool Program @ South Clayton Recreation Center | — | Hampton | 1 km |
| Camp S.P.A.R.K. | — | Hampton | 1 km |
| The Bara School | — | Hampton | 1 km |
Get violation alerts for this daycare