Leopard, Jo Ann
—Compliance score
No inspection data
No inspection data
Capacity 6.
Violation history (0)
Georgia doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| Cherokee County - Arnold Mill Elementary School ASP | — | Woodstock | 2.6 km |
| Owl Ridge Equestrian Center LLC | — | Woodstock | 2.8 km |
| Vasquez, Myriam V | — | Woodstock | 3.1 km |
| St. Michael the Archangel Preschool | — | Woodstock | 2.9 km |
| The King's Academy | — | Woodstock | 3 km |
| Cherokee County - Little River Elementary School ASP | — | Woodstock | 3.8 km |
Get violation alerts for this daycare