Lee, Tonya S
—Compliance score
No inspection data
No inspection data
Capacity 6.
Violation history (0)
Georgia doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| Edouard, Juanita D | — | Hephzibah | 0.5 km |
| Prime Time Discovery - Deer Chase | — | Hephzibah | 0.7 km |
| Williams, Sharon D | — | Hephzibah | 0.8 km |
| Stephens, Jia D | — | Hephzibah | 1 km |
| Cozy Childcare & Learning Center | — | Hephzibah | 1.1 km |
| Learning Tree Christian Academy | — | Hephzibah | 1.2 km |
Get violation alerts for this daycare