Lockhart, Tonya L
—Compliance score
No inspection data
No inspection data
Capacity 6. Quality Rated: 2
Violation history (0)
Georgia doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| KinderCare Learning Center #410 | — | Morrow | 0.7 km |
| Finley, Jillvonnie M | — | Morrow | 1 km |
| Little Angels Christian Academy1, LLC | — | Morrow | 0.9 km |
| Clayton County Schools - McGarrah Elementary CKids | — | Morrow | 1 km |
| Clayton County Schools - Marshall Elementary CKids | — | Morrow | 1.1 km |
| Urban Outreach Project Corp | — | Morrow | 1 km |
Get violation alerts for this daycare