Smith, Sharonda
—Compliance score
No inspection data
No inspection data
Capacity 6. Quality Rated: 3
Violation history (0)
Georgia doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| Gibbs, Annamaria | — | Grovetown | 2.4 km |
| Hall, Karen D | — | Grovetown | 5.2 km |
| Williams, Lateisha L | — | Grovetown | 4.6 km |
| Big Blue Marble - Grovetown | — | Grovetown | 4.6 km |
| Columbia County School District - North Harlem Elementary School | — | Harlem | 4.9 km |
| Harlem Baptist Church Pre-K | — | Harlem | 5.2 km |
Get violation alerts for this daycare