Booker, Shelestine
—Compliance score
No inspection data
No inspection data
Capacity 6.
Violation history (0)
Georgia doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| Elliott, Antoinette C | — | Lithonia | 1.7 km |
| Fennell, Michelle A | — | Lithonia | 1.8 km |
| DeKalb County Schools ASEDP - Flat Rock | — | Lithonia | 1.9 km |
| Firm Foundation Early Learning Academy | — | Lithonia | 1.9 km |
| Davis, Janice M | — | Lithonia | 2 km |
| Simply The Best Academy | — | Lithonia | 2 km |
Get violation alerts for this daycare