CEFS HEAD START 0-5 PROGRAM-EFFINGHAM
—Compliance score
No inspection data
No inspection data
Capacity 50.
Violation history (0)
Illinois doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| PULLEN, NATASHA M | — | Effingham | — |
| FOLLOWELL, CATHY R | — | Effingham | — |
| EFFINGHAM CHILD DEVELOPMENT CTR.,INC. | — | Effingham | — |
| BURNER, STEPHANIE B | — | Effingham | — |
| HENKELMAN, MONICA L | — | Effingham | — |
| MEYERHOLZ, VICKI L | — | Effingham | — |
Get violation alerts for this daycare