KLEINEDLER, SUSAN M
—Compliance score
No inspection data
No inspection data
Capacity 8.
Violation history (0)
Illinois doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| BCMW CENTRALIA HEAD START | — | Centralia | — |
| KASKASKIA COLLEGE CHILDREN'S LEARNING CT | — | Centralia | — |
| CENTRALIA MARY'S HOUSE LTD | — | Centralia | — |
| THOMAS, BERNICE D | — | Centralia | — |
| WORLDS, STEPHANIE M | — | Centralia | — |
| HORTON, SHEILA | — | Centralia | — |
Get violation alerts for this daycare