MOUNTAIN, BRENDA S
—Compliance score
No inspection data
No inspection data
Capacity 8.
Violation history (0)
Illinois doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| SUNBEAM CORNER, INC. | — | Dallas City | — |
| FLOREA, CAROL J | — | Quincy | — |
| CHEERFUL HOME CHILDCARE & EARLY LEARNING | — | Quincy | — |
| EWING, MONICA J | — | Quincy | — |
| GRAHAM, DEBRA L | — | Pittsfield | — |
| HOMAN, KRISTY M | — | Ursa | — |
Get violation alerts for this daycare