CHAMBERLAIN, MELVINA
—Compliance score
No inspection data
No inspection data
Capacity 8.
Violation history (0)
Illinois doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| LIPPE, MARY J | — | Homewood | — |
| STEPPING STONES CHILD CARE | — | Homewood | — |
| BREWER-STOCKLIN, PATRICIA A | — | Homewood | — |
| BRANDT, ANGELA K | — | Homewood | — |
| TAYLOR, DEIDRA L | — | Homewood | — |
| BRIGHT START CHILD CARE & PRESCHOOL, INC | — | Homewood | — |
Get violation alerts for this daycare