FINNIGAN, KARAN J
—Compliance score
No inspection data
No inspection data
Capacity 8.
Violation history (0)
Illinois doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| CHILDRENS LEARNING CENTER MAIN CENTER | — | Dekalb | — |
| KINDERCARE LEARNING CTR 300978 | — | Dekalb | — |
| CHILD DEVELOPMENT AND FAMILY CENTER | — | Dekalb | — |
| GROWING PLACE MAIN SITE | — | Dekalb | — |
| LITTLE LAMBS PRESCHOOL OF IMMANUEL LUTHE | — | Dekalb | — |
| HANLON, SHAWN M | — | Dekalb | — |
Get violation alerts for this daycare