HERNANDEZ, ALEJANDRA
—Compliance score
No inspection data
No inspection data
Capacity 12.
Violation history (0)
Illinois doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| ONTIVEROS, GUADALUPE | — | Addison | — |
| KINDERCARE LEARNING CENTER 000026 | — | Addison | — |
| METROPOLITAN FAMILY SERVICES | — | Addison | — |
| REYES, ALMA I | — | Addison | — |
| ARELLANO, MARIA | — | Addison | — |
| LITTLE PRINCE DAY CARE II, LLC | — | Addison | — |
Get violation alerts for this daycare