WAGNER, JESSICA C
—Compliance score
No inspection data
No inspection data
Capacity 8.
Violation history (0)
Illinois doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| SCHWARTZKOPF, TINA M | — | Steger | — |
| THE GINGERBREAD HOUSE C.C. CENTER, INC. | — | Steger | — |
| O'BRIEN, FRANCES M | — | Steger | — |
| YEARSICH, DEBORAH J | — | Steger | — |
| POMPA, MARGARITA | — | Steger | — |
| RICHARDSON, ASHLEY L | — | Steger | — |
Get violation alerts for this daycare