ORZECHOWSKI, ANDREW
—Compliance score
No inspection data
No inspection data
Capacity 12.
Violation history (0)
Illinois doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| TRINITY CARE CENTER | — | Roselle | — |
| KENT, KATHY A | — | Roselle | — |
| KINDERCARE LEARNING CENTER #000638 | — | Roselle | — |
| GREAT BEGINNINGS DAY CARE CENTER | — | Roselle | — |
| SLAVCHEV, MIRELA F | — | Roselle | — |
| TOTS LAND | — | Roselle | — |
Get violation alerts for this daycare