Illinois ›
Bloomingdale › MFS-WINNEBAGO-PFA
MFS-WINNEBAGO-PFA
—Compliance score
No inspection data
No inspection data
Capacity 20.
Violation history (0)
Illinois doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| JOHNSON, ROSHEL | — | Bloomingdale | — |
| TUTOR TIME CHILD CARE LEARNING CENTER | — | Bloomingdale | — |
| KINDERCARE LEARNING CENTER #000042 | — | Bloomingdale | — |
| KINDERCARE LEARNING CENTER #000011 | — | Bloomingdale | — |
| GODDARD SCHOOL/EARLY CHILDHOOD DEVELOPMT | — | Bloomingdale | — |
| GOOD SHEPHERD CATHOLIC DAY CARE CENTER | — | Bloomingdale | — |
Get violation alerts for this daycare