Illinois ›
Oak Forest › JOHNSON, ANGELICA M
JOHNSON, ANGELICA M
—Compliance score
No inspection data
No inspection data
Capacity 7.
Violation history (0)
Illinois doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| KINDERCARE LEARNING CTR 301043 | — | Oak Forest | — |
| RESURRECTION PRE-SCHOOL | — | Oak Forest | — |
| TRIPLE R CHILD CARE INC | — | Oak Forest | — |
| ACORN CHILD CARE CENTER | — | Oak Forest | — |
| LATELLE, LIZABETH M | — | Oak Forest | — |
| GARCIA, BRENDA | — | Oak Forest | — |
Get violation alerts for this daycare