KALANGES, AMANDA A
—Compliance score
No inspection data
No inspection data
Capacity 5.
Violation history (0)
Illinois doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| HAPEMAN, JENNIFER D | — | Woodstock | — |
| CRYSTAL LAKE MONTESSORI SCHOOL | — | Woodstock | — |
| HOUSE OF CHILDREN INC | — | Woodstock | — |
| GILES, MARVELLA | — | Woodstock | — |
| CRUZ, MARISOL | — | Woodstock | — |
| CANADAY, LAURA L | — | Woodstock | — |
Get violation alerts for this daycare