Indiana ›
Jeffersonville › Pike Elementary
Pike Elementary
0Compliance score
Poor
Poor
Violation history (35)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check |
Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. |
Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check |
Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. |
Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check |
Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. |
Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check |
Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. |
Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check |
Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. |
Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check |
Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. |
Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. | Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| ? | — | IC 12-17.2-3.5-12 — Has national criminal history check |
Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. |
Yes |
| 4 | — | IC 12-17.2-3.5-11(a) — Fire Arms, ammunition, and other weapons, Poisons, chemicals, bleach, and cleaning materials are inacceible | Yes |
| ? | — | IC 12-17.2-3.5.5(c) — Provider will adhere to Child to Staff Ratios and Group sizes determined by the state at all times. | Yes |
| 4 | — | IC 12-17.2-3.5-5.5(a) — All children in care are supervised by a caregiver. | Yes |
Inspections (62)
Ownership
Haley Key; Youth Link Southern Indiana
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| King's & Queen's Academy Child Care | 100 | 0.8 km | |
| Magnolia Begginings LLC | 100 | 1.5 km | |
| Clark County YMCA - Summer Camp | 100 | Jeffersonville | 1.5 km |
| Jill's Childcare | 100 | 1.9 km | |
| Brooke Bussey | 100 | 1.9 km | |
| 3 and Me Academy | 100 | Jeffersonville | 1.7 km |
Get violation alerts for this daycare